
| Displacement: xxx | 9353 tons (as built) 10047 tons (standard) 12411 tons (full load) xxx | 
| Length: xxx | 588 ft 3 in (overall) 578 ft (waterline) xxx | 
| Beam: xxx | 61 ft 9 in xxx | 
| Draft: xxx | 21 ft 9 in min (as built) 22 ft 9 in max (as built) xxx | 
| Speed: xxx | 32.75 knots at 107,000shp xxx | 
| Complement: xxx | 51 officers, 700 men (peacetime) 77 officers, 965 men (wartime) xxx | 
| Armament: xxx | 9 x 8 in/55 cal (main battery) 8 x 5 in/25 cal (secondary battery) xxx | 




